Limited Time Sale$41.39 cheaper than the new price!!
| Management number | 239790511 | Release Date | 2026/07/14 | List Price | $27.60 | Model Number | 239790511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: General Description Weight: 1170g Dimension: 480mmx110mmx65mm AC/DC Adaptor Model: QSC-706A Input:100-240V~50/60Hz 0.8A Output: 13.2V-3.0A Universal Rapid Charger Model: QSC-706S-D(1/2/3/4) Input: 15V-3A Output(Li-lon 2xCells): 8.7V-500mA Output(Ni-MH 6xCells): 9.4V-500mA Output(Li-lon 1xCells): 4.2V-500mA Compatible with: MOTOROLA HT750, HT1250, MTX950, MTX9250, MTX850, MTX8250, GP320, GP328, GP338, GP340, GP360, PRO5150, PRO5350, PRO5450, PRO5550, GP328PLUS, GP338PLUS, GP344, GP388, GP644, GP688 PTX700PLUS,PTX760PLUS Package Include: 1 x Six-way Charger 1 x PSU with Power cord
| UPC | 712424972619 |
|---|---|
| ASIN | B07JFWHT1K |
| Brand | WishRing |
| Wattage | 192 watts |
| Amperage | 3 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 1170 Grams |
| Manufacturer | HKSUNKIN |
| Power Source | Corded Electric |
| BuiltIn Media | 1 Six-way Charger, 1 Power Supply Unit (PSU) with Power Cord |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Proprietary |
| Current Rating | 3 Amps |
| Output Voltage | 8.7 Volts (DC) |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Motorola HT750, HT1250, MTX950, MTX9250, MTX850, MTX8250, GP320, GP328, GP338, GP340, GP360, PRO5150, PRO5350, PRO5450, PRO5550, GP328PLUS, GP338PLUS, GP344, GP388, GP644, GP688, PTX700PLUS,PTX760PLUS |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | MOTOROLA HT750, HT1250, MTX950, MTX9250, MTX850, MTX8250, GP320, GP328, GP338, GP340, GP360, PRO5150, PRO5350, PRO5450, PRO5550, GP328PLUS, GP338PLUS, GP344, GP388, GP644, GP688, PTX700PLUS,PTX760PLUS |
| Connectivity Technology | Proprietary (Motorola Radio) |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form